Type Alias IMFMacroIndicatorKey
IMFMacroIndicatorKey:
ย ย ย ย | "gdp"
ย ย ย ย | "gdpGrowth"
ย ย ย ย | "gdpPerCapita"
ย ย ย ย | "inflation"
ย ย ย ย | "unemployment"
ย ย ย ย | "population"
ย ย ย ย | "currentAccount"
ย ย ย ย | "exportsGdp"
ย ย ย ย | "govDebt"
ย ย ย ย | "primaryBalance"
ย ย ย ย | "structuralBalance"
ย ย ย ย | "fdiInflow"
ย ย ย ย | "realEffectiveExchangeRate"
ย ย ย ย | "policyRate"
Curated set of IMF indicator keys used across the EU Parliament Monitor.
These map onto specific IMF database + SDMX dimension codes. The key names are chosen to parallel the World Bank
PolicyRelevantIndicatorskeys where an equivalent series exists, so article generators and templates can migrate incrementally.The earlier runtime constant
IMF_POLICY_INDICATORSinsrc/utils/imf-data.tswas purged in the April-2026 aggregator-pipeline migration.